Axles | Weight (USA) | Weight (Canada) | Length | Width | Height |
---|---|---|---|---|---|
Tandem | 44,000 lb | 48,000 lb | 636 in | 102 in | 110 in |
Tridem | 44,000 lb | 60,000 lb | 636 in | 102 in | 110 in |
Quad | 58,500 lb | 60,000 lb | 636 in | 102 in | 110 in |
Dry Vans are enclosed box trailers built to protect cargo from external elements. These trailers can be locked from the rear for extra protection, rear loaded using a dock, and can be equipped with a heater to protect product from freezing in the cold.
Axles | Weight (USA) | Weight (Canada) | Length | Width | Height |
---|---|---|---|---|---|
Tandem | 44,000 lb | 48,000 lb | 636 in | 97 in | 99 in |
Tridem | 44,000 lb | 60,000 lb | 636 in | 97 in | 99 in |
Quad | 58,500 lb | 60,000 lb | 636 in | 97 in | 99 in |
A Reefer, also called a Refrigerated Van, is typically used to haul perishable goods that must remain cold or frozen during transport. Like a Dry Van, these trailers are enclosed to protect cargo from external elements and rear loaded.
Axles | Weight (USA) | Weight (Canada) | Length | Width | Height |
---|---|---|---|---|---|
Tandem | 46,500 lb | 50,500 lb | 636 in | 102 in | 100 in |
Tridem | 46,500 lb | 62,500 lb | 636 in | 102 in | 100 in |
Quad | 60,500 lb | 62,500 lb | 636 in | 102 in | 100 in |
The protection of a Dry Van with the flexibility of a Flat Deck. A Conestoga is a flat/step deck with an accordion style rolling tarp system that allows for better protection of cargo. The system has a tarp stretched over a rolling frame that can be pushed to the front, middle or back of the trailer allowing for side, top or back loading.
Axles | Weight (USA) | Weight (Canada) | Length | Width | Height |
---|---|---|---|---|---|
Tandem | 46,500 lb | 50,500 lb | 636 in | 102 in | 102 in |
Tridem | 46,500 lb | 62,500 lb | 636 in | 102 in | 102 in |
Quad | 60,500 lb | 62,500 lb | 636 in | 102 in | 102 in |
Flat Decks, also called Flatbeds, have continuous deck space from the front to rear. They can be loaded and unloaded in any way you can think of. To protect from external elements drivers carry a full set of tarps.
Axles | Weight (USA) | Weight (Canada) | Length | Width | Height |
---|---|---|---|---|---|
Tandem | 46,500 lb | 50,500 lb | 636 in | 102 in | 123 in |
Tridem | 46,500 lb | 62,500 lb | 636 in | 102 in | 123 in |
Quad | 60,500 lb | 62,500 lb | 636 in | 102 in | 123 in |
Step Decks, also referred to as ‘drop decks’ or ‘single drops’, can handle loads that are higher than flat decks. These trailers are the most flexible trailers that allow for equipment to be loaded and unloaded in multiple ways. To protect from external elements drivers carry a full set of tarps.
Axles | Weight (USA) | Weight (Canada) |
---|---|---|
As Many As Required | 200,000 lb | 200,000 lb |
Specialized trailers can offer almost any type of flexibility your freight may require. These trailers are not that common and freight movements must be carefully planned with regard to Municipalities, Utility Providers, Infrastructure and the General Public.
Axles | USA Weight | CDN Weight |
---|---|---|
Tandem | 44,000 lb | 48,000 lb |
Tridem | 44,000 lb | 60,000 lb |
Quad | 58,500 lb | 60,000 lb |
Length | Width | Height |
---|---|---|
636 in | 102 in | 110 in |
Dry Vans are enclosed box trailers built to protect cargo from external elements. These trailers can be locked from the rear for extra protection, rear loaded using a dock, and can be equipped with a heater to protect product from freezing in the cold.
Axles | USA Weight | CDN Weight |
---|---|---|
Tandem | 44,000 lb | 48,000 lb |
Tridem | 44,000 lb | 60,000 lb |
Quad | 58,500 lb | 60,000 lb |
Length | Width | Height |
---|---|---|
636 in | 97 in | 99 in |
A Reefer, also called a Refrigerated Van, is typically used to haul perishable goods that must remain cold or frozen during transport. Like a Dry Van, these trailers are enclosed to protect cargo from external elements and rear loaded.
Axles | USA Weight | CDN Weight |
---|---|---|
Tandem | 46,500 lb | 50,500 lb |
Tridem | 46,500 lb | 62,500 lb |
Quad | 60,500 lb | 62,500 lb |
Length | Width | Height |
---|---|---|
636 in | 102 in | 100 in |
The protection of a Dry Van with the flexibility of a Flat Deck. A Conestoga is a flat/step deck with an accordion style rolling tarp system that allows for better protection of cargo. The system has a tarp stretched over a rolling frame that can be pushed to the front, middle or back of the trailer allowing for side, top or back loading.
Axles | USA Weight | CDN Weight |
---|---|---|
Tandem | 46,500 lb | 50,500 lb |
Tridem | 46,500 lb | 62,500 lb |
Quad | 60,500 lb | 62,500 lb |
Length | Width | Height |
---|---|---|
636 in | 102 in | 102 in |
Flat Decks, also called Flatbeds, have continuous deck space from the front to rear. They can be loaded and unloaded in any way you can think of. To protect from external elements drivers carry a full set of tarps.
Axles | USA Weight | CDN Weight |
---|---|---|
Tandem | 46,500 lb | 50,500 lb |
Tridem | 46,500 lb | 62,500 lb |
Quad | 60500 lb | 62500 lb |
Length | Width | Height |
---|---|---|
636 in | 102 in | 123 in |
Step Decks, also referred to as ‘drop decks’ or ‘single drops’, can handle loads that are higher than flat decks. These trailers are the most flexible trailers that allow for equipment to be loaded and unloaded in multiple ways. To protect from external elements drivers carry a full set of tarps.
Axles | USA Weight | CDN Weight |
---|---|---|
As Many As Required |
200,000 lb | 200,000 lb |
Specialized trailers can offer almost any type of flexibility your freight may require. These trailers are not that common and freight movements must be carefully planned with regard to Municipalities, Utility Providers, Infrastructure and the General Public.